Account balance
$0.**
28.37%
Profit and Losses
Today's PnL
$0,000.00
28.37%
28,400.39
staking assets
staking assets
Auto Savings
| Asset | Amount | Type | Value (USD) | Profit | APY | Maturity Date | Duration | ||
|---|---|---|---|---|---|---|---|---|---|
![]() Bitcoin/BTC | 1.8 BTC | Fixed | $142,368.35 | 0.000004+$4,856.12 | 3.48% | 27/09/25 09:08 AM | 210/365 | ||
![]() Ethereum/ETH | 12.69 ETH | Flexible | $30,913.25 | 0.000004+$1,089.34 | 2.20% | 26/05/25 07:50 AM | 126/365 | ||
![]() Cardano/ADA | 15,058 ADA | Fixed | $6,223.38 | 0.000004-$102.55 | 1.95% | 05/01/25 11:32 AM | 84/180 | ||
![]() Chainlink/LINK | 1,200 LINK | Fixed | $18,774.68 | 0.000004-$423.21 | 3.05% | 03/07/25 10:17 AM | 179/365 | ||
![]() Avalanche/AVAX | 852 AVAX | Flexible | $29,408.42 | 0.000004+$689.44 | 2.74% | 29/09/25 01:03 PM | 244/365 | ||
![]() Solana/SOL | 100 SOL | Fixed | $12,943.67 | 0.000004+$318.09 | 2.48% | 15/07/25 06:45 AM | 193/365 | ||
![]() Polygon/MATIC | 9,875 MATIC | Flexible | $5,732.11 | 0.000004-$162.44 | 1.65% | 12/02/25 08:22 PM | 96/180 | ||
![]() BNB/BNB | 27.3 BNB | Fixed | $17,984.29 | 0.000004+$567.92 | 2.92% | 09/06/25 02:18 PM | 155/365 | ||
![]() Dogecoin/DOGE | 46,000 DOGE | Flexible | $4,283.90 | 0.000004+$91.76 | 1.32% | 31/12/24 10:56 AM | 72/180 | ||
![]() Arbitrum/ARB | 1,640 ARB | Fixed | $3,702.67 | 0.000004+$134.23 | 2.08% | 20/04/25 05:33 PM | 133/365 |
Get more powerful features now!
Lorem ipsum dolor sit amet consectetur adipisicing elit. Quis cum, autem ex ullam molestias harum.
Leaderboard
| Name | Volume | Change |
|---|---|---|
Bitcoin | $24,54m | 24.56% |
Solana | $24,54m | 24.56% |
Avalanche | $24,54m | 24.56% |
Cardano | $24,54m | 24.56% |
Exchange
Send
btc
Value = $0
Receive
eth
Value = $0









